CL0535 : novel calpain family protein [Xenopus tropicalis]
[ CaMP Format ]
* Basic Information
Organism | Xenopus (Silurana) tropicalis (western clawed frog) |
Protein Names | Calpb protein; Novel calpain family protein |
Gene Names | TNeu133h08.1-001; calpb |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAJ83005 | N/A | N/A | Q66JI2 | N/A | N/A | N/A | xtr:493387 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 763 aa
Average Mass: 86.564 kDa
Monoisotopic Mass: 86.509 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 47 | 343 | 403.5 | 3.4e-118 |
Calpain_III 1. | 355 | 501 | 45.4 | 1.5e-10 |
PHB_acc 1. | 582 | 620 | -1.6 | 0.83 |
efhand 1. | 639 | 667 | 19.8 | 0.011 |
efhand 2. | 669 | 697 | 16.1 | 0.15 |
3. Sequence Information
Fasta Sequence: CL0535.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.